| Main Features | |
|---|---|
| 1 | Dia. 45mm dual (Side/Down) camera |
| 2 | Waterproof up to 50 bars |
| 3 | 360° rotation camera |
| 4 | 13″ LCD monitor, DVR control box |
| 5 | Cable length 200m |
| 6 | Electrical winch cable reel |
| 7 | Depth counter function |
| 45mm Dual View Camera Head | |
|---|---|
| Dimensions | Φ45mm × L570mm |
| Material | Stainless steel casing |
| Waterproof Rating | IP68, operating depth 50 bars (725 PSI) |
| View | Dual camera (Down & Side) with endless 360° rotation |
| View Angle | 120° |
| Resolution | PAL 720H×576V / NTSC 720H×480V |
| Horizontal Resolution | 700 TVL |
| Lighting | 6 high‑light LEDs (down view) + 6 high‑light LEDs (side view) |
| Weight | 6KG |
| DVR Control Unit | |
|---|---|
| Monitor | 10″ industrial color monitor (4:3, 1024×768) |
| Menu Language | 9 languages optional |
| Control Panel | – Video input: Borehole Camera or Pan & Tilt Camera – Winch operating knob (speed, cable up/down, brake) – Camera rotation control (clockwise & counterclockwise) – Camera select (Down/Side) & LED brightness control |
| Recording | HD DVR (Audio/Video recording & playback) |
| Storage | Built‑in 128GB SSD or USB device |
| On-Screen Data | Depth encoder, temperature, direction |
| Connectivity | Built‑in WiFi transmitter (30m range), supports Android / iOS / MID |
| Electrical Cable Winch | |
|---|---|
| Winding Speed | 0 – 20m/min (adjustable) |
| Cable | Φ10mm twisted pair (100m–500m options) |
| Power Supply | AC 110V–230V, DC 12–24V |
| Functions | Adjustable cable speed, on‑screen depth encoder, electric rolling |


Leica Detect DD130 (60Hz) Utility Depth Package
1.5"(40mm) Self-Leveling AHD Camera Head without Sonde 







