| Main Features | |
|---|---|
| 1 | 360° rotation AHD camera head (Pan 360° / Tilt 180°) |
| 2 | 1/3″ CMOS sensor, 1.3 MP HD camera head — waterproof up to 10 bars |
| 3 | 8″ IPS LCD screen with 1280 × 720 resolution |
| 4 | DVR control box with audio, video recording & snapshot function |
| 5 | USB Bluetooth keyboard for real‑time typewriting |
| 6 | Built‑in 7000 mA Li‑ion battery — supports continuous use over 5 hours |
| 7 | Digital meter counter function (with ± 1% error margin) |
| Main Part 1 – 50 mm Pan Tilt Rotation Camera Head | |
|---|---|
| Camera Size & Sensor | 50 × 154 mm / 1/3″ CMOS / 1.3 MP Pixel |
| Lens Window | Sapphire Glass |
| Pan & Tilt Rotation | 360° Pan / ±180° Tilt |
| LED Lighting | 4 High‑Intensity Adjustable LED Lights |
| Main Part 2 – Waterproof DVR Control Unit | |
|---|---|
| Monitor | 8″ Industrial Color Monitor |
| Display Mode | 16 : 9 |
| Resolution | 1280 × 720 pixels |
| Menu Language | 5 Languages Optional |
| Control Panel Functions | – Audio/video recording and snapshot function – USB port for storage (16 GB USB flash disk compatible) – LED brightness adjustable – Microphone on/off for audio recording – PT camera buttons (up, down, left, right) – Mounting options: on cable reel, handheld, or neck strap (optional) |
| Main Part 3 – Cable Reel | |
|---|---|
| Digital Meter Counter | Built‑In Precision Measurement |
| Cable Type | Flexible Soft Cable |
| Cable Diameter | 7 mm |
| Cable Length Options | 100m |

2" (50mm) Pan & Tilt AHD Camera Head with Sonde 











