| Technical Data | |
|---|---|
| Measurements | Carriage outer diameter: 135 mm / 5.31 inches Carriage dimensions (DN 250): approximately L 1070 x W 190 x H 175 mm / L 42.13 x W 7.48 x H 6.89 inches |
| Nominal Diameter | Usable in pipes from DN 150 to DN 600 (internal diameter) |
| Weight | Carriage weight: approximately 35 kg / 77.16 pounds |
| External Diameter Mill | Outer diameter of carriage: 135 mm / 5.31 inches |
| Components | Self-propelled carriage, milling arm, swivel camera, cable drum, control |
| Camera | Swivel head camera with LED illumination |
| Cable Length / Cable Drum | 100 m / 328.05 ft or 150 m / 492.13 ft supply hose on cable drum Manual cable drum with pneumatic/electrical rotary transmission and manual brake Dimensions approx. L 790 x W 630 x H 1050 mm / L 31.1 x W 24.8 x H 41.34 inches Weight approx. 160 kg / 352.74 pounds with 100 m / 328.08 ft supply hose Weight approx. 180 kg / 396.83 pounds with 150 m / 492.13 ft supply hose |
| Control | 7 inch universal control unit |
| Features / Special Features | 400° electrically driven cutting arm rotation Approx. 90° swivel movement Additional swivel movement cutting motor 2 exchangeable air-driven cutting motors Pneumatic stabilisation for improved traction Different wheel sets Permanent internal nitrogen pressure monitoring Accessories case Integrated positioning sensors Reverse-driving sensor |
| Additional Purchase Options | Extensions DN 450 to DN 600 5 m / 16.4 ft extension for control unit Motorized reeling with freewheel clutch Meter counting Water equipment Rear camera Additional swivel head camera with windshield wiper |
IMS DriveE Plus
The DRIVEplus cutting robot enables fast and reliable cutting work in main sewers from diameter 150mm to 600mm. To meet the requirements of various cutting works and materials, the device can be equipped with two differently-sized air motors. The mobility of the robot also provides a high degree of flexibility. With the DRIVEplus, you quickly remove deposits in main sewers and open lateral connections after liner rehabilitation.





